Manavalakurichi
http://www.pictures.org.es/india/city.php?Manavalakurichi&id=1837
Manavalakurichi
Manavalakurichi is a panchayat town in Kanniyakumari district in the Indian state of Tamil Nadu. It is 56 kms. From Trivandrum Airport. As of 2001 India census, the panchayat had a population of 10,404, with an average literacy rate of 79%.
MANAVAI BEAUTY
By Manavalakurichi · Updated about 9 months ago · Taken at manavalakurichihttp://www.facebook.com/media/set/?set=a.289699277730152.79496.216422875057793&type=3
<iframe width="420" height="315" src="http://www.youtube.com/embed/xx6B8NwogzQ?rel=0" frameborder="0" allowfullscreen></iframe>
chinnvila beach,manavalakurichi
Indian Rare Earths Ltd. (IREL)
During the period 1999-2000, the total sales turnover of IREL reached a figure of Rs. 215 crore - an improvement of 21% over the previous year. Foreign exchange earned through export sales reached an all time high figure of Rs. 78.25 crore. Profit before tax was Rs. 23.47 crore – 150% increase over that of last year.
The ilmenite production reached an all time high figure of Rs. 3.77 lakh tons.
The Manavalakurichi Unit became the third unit of IREL to obtain ISO-9002 certification.
A Joint Venture Agreement was signed by IREL with AUSTPAC Resource NL to set up a demonstration plant at OSCOM for the production of 10,000 tpa of high grade Synthetic Rutile, using a new technology.
ISO 9002 Certification obtained by Manavalakurichi (left) and (right) Pilot Plant for production of stabilised ziconia at OSCOM
Manavalakurichi
Here the Indian Rare Earths (IRE) factory located.
World / India / Tamil Nadu / Manavalakurichi
Coordinates: 8°8'20"N 77°18'12"E
place comments:
Praveen Vasudevan (guest) wrote 6 years ago | |||
Back in 1995, when I'd visited the beach it was pretty pristine then. Found it to be quite exotic, as it was tranquil with low currents. A cross on a rock, 25-50 metres into the sea made it even more attractive. I had one of my best holidays there, thanks to a friend who had invited us to camp at his parental coconut farm. Again, in 1999 December, I'd visited the place again, and found things slowly changing. The IRE base was already getting underway, and hence there were a few guys around. The saddest part was that a pine-tree lined shore, was no more to be seen there. The trees were brought down by then! Haven't visited there since, lest I'd not want to see the cherished place, obliterated!!! | |||
Jeganath Thampi (guest) wrote 6 years ago | |||
I am son of (Late) BalakrishnaPillai the Police Inspector ,staying next to SBT .I love the fish in Anthikadai , many of the vendors still know me I like them recognising me I just pay what the price they fix. | |||
K.Bhasy (guest) wrote 6 years ago | |||
A beautiful place to live in, all the three major religious people live together. All basic amenities are readily available. It is proposed to construct a new Bus Stand at Manavala Kurichy to ease of the congestion of Traffic at Junction. The Indian Rare Earth Limited, a central Government undertaking is located here. lot of Minerals are available. Indian Overseas Bank and State Bank of India (including one Extension ) are catering to the needs of people residing around Manavala Kurichy. It is neither a small village nor a big town. One Government Primary School, Government Girls Higher Secondary School and Bapuji Memorial Higher Secondary School are taking care of the education of students residing in and around of this tiny town. It is well connected by transportation system viz., Buses, Taxi, Auto etc.,. I welcome all nature loving pepole to visit Manavala Kurichy at least once to enjoy the hospitality of our people and to enjoy the scenic beauty. Bye, With Kind regards, K.Bhasy. | |||
mdriya wrote 5 years ago | |||
hi i'am mohamed riyaz from manavalakurichi,now i'am in banaglore ,i can't forgot my native where i was born and brought up,i miss my home town all of you guys ok fine have a nice day to you | |||
prabhu (guest) wrote 5 years ago | |||
hi, I am prabhu. Really i proud to be born in manavalakurichy. I did not see any where three religions are mingle together and share their happiness and misery. but here i saw it. I really like here people hospitality even they are not consider about their poverty. Large number of coconet tree and Sea shores also adds more beautification here. Thats why this village get green village awards twice. Two higer Secondary school and one primary school is also starts brighten future to child. But one disappointing me that schools are concentrating only on student's study rather then Their future growth. Because I did my schooling in babuji. But only Few students are going to engineering and medicine. Others are staying in home and they used to do cooly job. Even though people in lack of technical studies , Their behaviours and hard works make them to top in their simple life. Temple festivel also celebrate here well. Unity of this people continue on future days itself. | |||
Maria Selvaraj (guest) wrote 5 years ago | |||
Hi to all, I was born and brought up in the beautiful village of Manavalakurichi which was awarded by India as a "BEST VILLAGE IN INDIA". My house is located in Misituvilai. Presently I am not living in my village eventhough my roots are there. How can I forget it? Selvaraj UK | |||
John Prakasam (guest) wrote 5 years ago | |||
I am so delighted to see the picture of my birthplace, Vayalkarai, Manavalakurichi, in the internet. It reminds me of my childhood at Vayalkarai, school years at Cheramangalam highschool and Babuji Memorial Highschool, PiusX church, padarnilam, Manavalakurichi. I really miss my village! John Prakash US | |||
Haneefa Majeed (guest) wrote 4 years ago | |||
Hi All, My birth place too. Now I am in Kuwait for last 17 years. Haneefa Abdul Majeed. | |||
SARAVANAN.K (guest) wrote 4 years ago | |||
Dear All., Thanks to this web site for see the picture of my native place. I was study in Bapuji Memorial HSS from 1984 to 1991. I was born near manavalakurichy., That place is Attinkarai. And also now i am working with Aditya birla group of company in Chennai. Because of studying in Bapuji school only I got the job. I am given the thanks to Mr.P.Sukumaran Head Master of BMHSS and All of all teaches in BMHSS. Thanks and Best Wishes to all of viewers from Manavai citizens. With Regardrs SARAVANAN.K | |||
Stanislaus (guest) wrote 3 years ago | |||
It is very nice to see my tiny village Periavilai. I am living in United states for the past 12 years. Periavilai is situated almost inside IRE. This village is rich in Christian catholic culture surrounded by nice multi religious and cultural people. Regards Stanislaus | |||
Mohd.Shafi (guest) wrote 3 years ago | |||
I just see the picture but i used the website,realy i proud of my native. I wished to everyone for contact this way from enywher. I placed my photo in this map. If intrested my all freinds contact to this way with warm regards. shafi. | |||
mmselvaraj wrote 2 years ago | |||
நீங்கள் மணவாளக்குறிச்சியை சார்ந்தவரா? உங்களின் கதை, கவிதை, கட்டுரை மற்றும் படைப்புக்களை www.manavalakurichi.org என்னும் இத்தளத்தில் பகிர்ந்து கொள்ளுங்கள். நண்பர்களுக்கும் தெரியப்படுத்துங்கள். செல்வராஜ் | |||
A.BENZIGAR RAJAN (guest) wrote 2 years ago | |||
HI ALL I AM A SCIENTIST OF ISRO .IAM FROM MISITU VILAI ,IAM VERY PROUD TO SAY THAT I AM AN OLD STUDENT OF BMHSS.I AM THE MEMBER OF ST.PIOUS X TH CHURCH WHICH IS LOCATED AT PADERNILAM. I EXCEPT MY VILLAGE PEOPLE TO WORK HARD AND HELP OTHERS BY A.BENZIGAR RAJAN | |||
Rahul (guest) wrote 7 months ago | |||
Po da po da | |||
Afaa (guest) wrote 6 months ago | |||
Hi i am alumni of BMHSS.I am very proud to told my birth place was manavalak urichi.i like the evening of manavai beach. |
http://wikimapia.org/1387971/Manavalakurichi
|
http://www.holidayiq.com/destinations/Manavalakurichi-Overview-2301.html
ALTERATION OF ILMENITE IN THE M A N A V A L A K U R I C H I DEPOSIT, INDIA D. S. SURESrl BABU et al., in: Clays and Clay Minerals, Vol. 42, No. 5, 567-571, 1994.http://www.clays.org/journal/archive/volume%2042/42-5-567.pdf
http://dyuthi.cusat.ac.in/xmlui/handle/purl/80
Title: Studies on Ilmenite of Chavara and Manavalakurichi Deposites, Southwest Coast of India
Author: Ajith,G Nair; Damodaran,K T
Abstract: The present work attempts to trace the variation in the physical and chemical behavior of ilmenite, since its release from country rocks and subsequent transportation to the coast through the progressive weathering environments of laterite, sedimentary rocks, rivers and estuarine systems. Since the hinterland of the study area consists of crystalline and sedimentary rocks and their weathered forms (laterites), the contribution of each lithological system to the beach placer is attempted. The results of the study show that the most magnetic fraction contains more content of altered phases than the relatively unweathered fractions. The fractions separated above 0.35A define a high grade of ilmenite ore enriched in Ti content. The lattice volume generally decreases with alteration. The magnetic studies revels that the Chavara ilmenite are found to be made up to low magnetic crops with about 46% of the bulk ilmenite constituted by fractions separated at above 0.35A. In the Manavalakurichi ilmenite on the other hand, around 91% of the beach ilmenite is made of fractions separated at or below 0.3A
http://dyuthi.cusat.ac.in/xmlui/bitstream/handle/purl/80/Dyuthi-T0031.pdf?sequence=1
Studies on Ilmenite of Chavara and Manavalakurichi Deposits...
http://shodhganga.inflibnet.ac.in/bitstream/10603/3576/4/04_list%20of%20figures%20%26%20tables.pdf
Dear Webmaster,
ReplyDeleteWe received a notice from Google stating that they have levied a penalty on our website as they "detected unnatural links" redirecting to our website holidayiq.com.
The only way we can remove this penalty and help Google reconsider putting our website back in their index is by removing these links and we need your help for the same. We request you to consider this request on high priority.
http://nfrem.blogspot.com/2012/08/manavalakurichi.html
We would again like to bring your notice that failure to remove these links would require us to file a "Disavow Links" report with Google. Once we submit this report to Google, they may "flag" your site as "spammy" or otherwise if anything is not in compliance with their guidelines. The last thing we want is to have another webmaster go through this grief!
Your cooperation in this process would be deeply appreciated. We kindly request you to send us an acknowledgement of this mail along with a confirmation that these links have been removed.
Thanks a lot for your help.
If you want to reach out to us mail us on pradeep@holidayiq.com or contact on +91-8197849852
Regards,
Webmaster
holidayiq.com